Warning: Undefined array key "user_id" in /customers/c/6/1/afmb.online/httpd.www/demo/horizontal-default/index.php on line 5 Invoices - AFMB
Invoice number Client Cost # Days opened # reminders Actions
2504-0121 Przesiebiorstwo Wielobranzowe Rafi € 2,350.00 7 0
2504-0120 A20 TRANSPORT € 1,750.00 8 0
2503-0118 Malm Grupa SP.ZO.O € 8,950.00 21 0
2503-0117 BEMOTRANS FREIGHT FORWARDING BV € 720.00 26 0
2503-0116 Przesiebiorstwo Wielobranzowe Rafi € 2,125.00 35 0
2503-0115 A20 TRANSPORT € 1,750.00 39 0
2502-0115 CREDIT INVOICE STAGETRUCK BV € -4,675.00 40 0
2502-0106 Seoc Ltd € 1,400.00 43 0
2502-0012 Przesiebiorstwo Wielobranzowe Rafi € 2,075.00 65 0
2502-0011 A20 TRANSPORT € 1,750.00 67 0
2501-0010 STAGETRUCK BV € 7,425.00 70 3
2501-0008 BEMOTRANS FREIGHT FORWARDING BV € 1,725.00 79 0
2501-0007 STAGETRUCK BV € 500.00 83 0
2501-0002 Przesiebiorstwo Wielobranzowe Rafi € 1,475.00 96 0
2501-0001 A20 TRANSPORT € 1,750.00 98 0
2412-0103 STAGETRUCK BV € 7,700.00 100 0
2412-0093 Malm Grupa SP.ZO.O € 15,100.00 120 0
2412-0092 Przesiebiorstwo Wielobranzowe Rafi € 2,200.00 125 0
2412-0091 A20 TRANSPORT € 1,750.00 129 0
2412-0090 BEMOTRANS FREIGHT FORWARDING BV € 1,897.50 129 0
2411-0089 STAGETRUCK BV € 7,700.00 132 0
2411-0088 Seoc Ltd € 2,000.00 135 0
2411-0087 Malm Grupa SP.ZO.O € 15,750.00 138 0
2411-0086 Przesiebiorstwo Wielobranzowe Rafi € 1,975.00 153 0
2411-0085 BEMOTRANS FREIGHT FORWARDING BV € 1,552.50 155 0
2411-0084 A20 TRANSPORT € 1,750.00 159 0
2410-0083 ITS Geldermalsen BV € 4,500.00 163 0
2410-0081 CREDIT INVOICE € -592.20 163 0
2410-0078 CREDIT INVOICE Fahrenheit Forwarding B.V. € -592.20 163 0
2410-0077 CREDIT INVOICE Pieter Smit Theater Producties BV € -15.00 166 0
2410-0076 Malm Grupa SP.ZO.O € 14,250.00 170 0
2410-0075 BEMOTRANS FREIGHT FORWARDING BV € 1,725.00 187 0
2410-0074 Przesiebiorstwo Wielobranzowe Rafi € 1,650.00 188 0
2410-0066 A20 TRANSPORT € 1,750.00 190 0
2409-0065 Pieter Smit Theater Producties BV € 271.49 191 0
2409-0064 Pieter Smit Theater Producties BV € 5,885.61 191 0
2409-0063 BEMOTRANS FREIGHT FORWARDING BV € 1,200.00 191 0
2409-0062 Malm Grupa SP.ZO.O € 14,870.00 212 0
2409-0061 Przesiebiorstwo Wielobranzowe Rafi € 1,575.00 217 0
2409-0060 Pieter Smit Theater Producties BV € 73.00 218 3
2409-0059 Pieter Smit Theater Producties BV € 5,956.37 218 0
2409-0058 BEMOTRANS FREIGHT FORWARDING BV € 2,070.00 219 0
2409-0057 A20 TRANSPORT € 1,750.00 220 0
2408-0056 Malm Grupa SP.ZO.O € 12,900.00 230 0
2408-0055 BLACK CAT PROJECT & EVENT LOGISTICS B.V. € 250.00 233 0
2408-0054 Przesiebiorstwo Wielobranzowe Rafi € 1,850.00 246 0
2408-0053 A20 TRANSPORT € 1,750.00 251 0
2407-0052 Pieter Smit Theater Producties BV € 5,828.69 253 3
2407-0051 BEMOTRANS FREIGHT FORWARDING BV € 2,242.50 254 0
2407-0050 Malm Grupa SP.ZO.O € 13,125.00 271 3
2407-0049 Przesiebiorstwo Wielobranzowe Rafi € 1,150.00 279 0
2407-0048 A20 TRANSPORT € 1,750.00 282 0
2406-0047 BEMOTRANS FREIGHT FORWARDING BV € 2,760.00 285 0